<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICF Marbek, an ICF International Company</title>
	<atom:link href="http://marbek.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://marbek.ca</link>
	<description>ICF Marbek corporate website</description>
	<lastBuildDate>Wed, 15 Feb 2012 22:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Malawi Climate Adaptation for Rural Livelihoods and Agriculture (CARLA) Project</title>
		<link>http://marbek.ca/malawi-climate-adaptation/</link>
		<comments>http://marbek.ca/malawi-climate-adaptation/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:02:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Management Services]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://marbek.ca/?p=2393</guid>
		<description><![CDATA[CLIENT: Government of Malawi and the African Development Bank CHALLENGE: Malawi is vulnerable to the adverse effects of climate change, including droughts, floods, and other extreme events which threaten food security, health, water, energy resources, and the economy. SOLUTION: ICF Marbek, together with the Bunda College Consultancy Team of Malawi, undertook an assessment of current [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2394" href="http://marbek.ca/malawi-climate-adaptation/46-malawi/"><img class="alignleft size-full wp-image-2394" title="#46 Malawi" src="http://marbek.ca/wp-content/uploads/46-Malawi.jpg" alt="" width="329" height="150" /></a>CLIENT: Government of Malawi and the African Development Bank<br />
CHALLENGE: Malawi is vulnerable to the adverse effects of climate change, including droughts, floods, and other extreme events which threaten food security, health, water, energy resources, and the economy.<br />
SOLUTION: ICF Marbek, together with the Bunda College Consultancy Team of Malawi, undertook an assessment of current and future climate change vulnerability and adaptation options, including a review and synthesis of current knowledge, a baseline survey, and stakeholder consultations. Based on this research, the team formulated an adaptation strategy and investment plan, and developed the Climate Adaptation for Rural Livelihoods (CARLA) Project for support by the Global Environment Facility (GEF). The CARLA Project will improve Malawi’s resilience to current climate variability and future climate change by developing and implementing cost effective adaptation strategies, policies and measures to improve agricultural production and rural livelihoods. The project will focus particularly on the most vulnerable districts in Malawi.<br />
RESULT: The GEF has approved the project for funding, and considers it to be “one of the most promising projects yet seen in the LDCF (Least Developed Countries Fund)”.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbek.ca/malawi-climate-adaptation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Risk Assessment and Adaptation Options for Alberta</title>
		<link>http://marbek.ca/alberta-climate-change/</link>
		<comments>http://marbek.ca/alberta-climate-change/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:58:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Management Services]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://marbek.ca/?p=2386</guid>
		<description><![CDATA[CLIENT: Climate Change Secretariat of the Alberta Ministry of Environment and Water CHALLENGE: The Alberta government and its various departments and agencies will be impacted by climate change SOLUTION: ICF Marbek, in association with Summit Enterprises International, is assisting the Government of Alberta to identify the risks associated with climate change and to develop adaptation [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2387" href="http://marbek.ca/alberta-climate-change/45-alberta-climate-change/"><img class="alignleft size-thumbnail wp-image-2387" style="border-style: initial; border-color: initial;" title="#45 Alberta Climate Change" src="http://marbek.ca/wp-content/uploads/45-Alberta-Climate-Change-150x68.jpg" alt="" width="150" height="68" /></a></p>
<div></div>
<div></div>
<div></div>
<div><span style="color: #0000ee;"><span style="text-decoration: underline;"><br />
</span></span></div>
<div>
<p>CLIENT: Climate Change Secretariat of the Alberta Ministry of Environment and Water<br />
CHALLENGE: The Alberta government and its various departments and agencies will be impacted by climate change</p>
<p>SOLUTION: ICF Marbek, in association with Summit Enterprises International, is assisting the Government of Alberta to identify the risks associated with climate change and to develop adaptation options and responses. Specifically, the ICF Marbek team is: (1) conducting a climate change risk assessment for seven Alberta Government Departments: Energy; Agriculture and Rural Development; Parks, Recreation, and Tourism; Transportation; Infrastructure; Health and Wellness; and Municipal Affairs; and (2) helping the departments to develop adaptation options and responses based on the risk assessment.</p>
<div>
<p>RESULT: The departmental climate change risk assessments and adaptation responses will serve as a key foundation for Alberta’s provincial climate change adaptation strategy.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://marbek.ca/alberta-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Colley</title>
		<link>http://marbek.ca/michelle/</link>
		<comments>http://marbek.ca/michelle/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:40:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Senior Consultants]]></category>
		<category><![CDATA[Team Member]]></category>

		<guid isPermaLink="false">http://marbek.ca/?p=2375</guid>
		<description><![CDATA[Michelle is a specialist in climate impacts and adaptation with 10 years of experience in helping a broad range of organizations to make decisions in the face of climate change uncertainty. She has provided both public and private sector clients with expertise and advice on climate change science, risk and vulnerability assessments, climate adaptation, and [...]]]></description>
			<content:encoded><![CDATA[<p>Michelle is a specialist in climate impacts and adaptation with 10 years of experience in helping a broad range of organizations to make decisions in the face of climate change uncertainty. She has provided both public and private sector clients with expertise and advice on climate change science, risk and vulnerability assessments, climate adaptation, and strategic planning. Michelle has completed numerous projects that have resulted in concrete steps to improve resilience to climate change. She has an advanced understanding of climate science and model development, an awareness of the limitations of different modelling techniques, and an in-depth appreciation of end-user needs. Michelle is also adept at facilitating stakeholder engagement on climate risk management, and managing participatory approaches to climate change adaptation decision-making.<br />
Previously, Michelle worked at a UK-based climate risk management consultancy, where she advised governments and businesses on how to make their activities and assets more resilient to climate risks. As part of the UK Climate Impacts Programme (UKCIP) from 2002 to 2006, she helped UK decision-makers prepare for climate change risks by providing them with tools, guidance and support.<br />
Michelle holds an M.Sc. from the University of Edinburgh.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbek.ca/michelle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Brown</title>
		<link>http://marbek.ca/jim/</link>
		<comments>http://marbek.ca/jim/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:50:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Principals]]></category>
		<category><![CDATA[Team Member]]></category>

		<guid isPermaLink="false">http://marbek.ca/?p=2367</guid>
		<description><![CDATA[Jim has more than 30 years of experience in the oil refining, oil sands, upstream oil and gas, and petro-chemicals sectors. He’s been involved in several roles, including engineering, operations, major and minor projects, business management, enterprise risk management, and strategy in Canada and Europe. Jim was with Shell for 28 years, assuming a number [...]]]></description>
			<content:encoded><![CDATA[<p>Jim has more than 30 years of experience in the oil refining, oil sands, upstream oil and gas, and petro-chemicals sectors. He’s been involved in several roles, including engineering, operations, major and minor projects, business management, enterprise risk management, and strategy in Canada and Europe. Jim was with Shell for 28 years, assuming a number of senior roles within the petro-chemicals, refining, and supply and distribution divisions. In these roles, he addressed business strategy, upstream and oil sands (bitumen) processing in refineries, and business management of Shell’s Sarnia, Ontario refinery. He also led a number of strategic studies in Alberta, Western Canada, and Eastern Canada.<br />
Prior to retiring from Shell, Jim was appointed Manager of Industry &amp; Government Relations, where he applied his knowledge and experience in strategy, operations, projects, economics and business management towards engaging with governments and stakeholders on high profile and contentious public policy issues. Most notably, these interactions were geared towards climate change and the management of greenhouse gas emissions. Since retiring from Shell, Jim has applied his professional experience with Suncor, as an independent consultant, and as a climate change and energy consultant in one of the “big four” accounting firms.<br />
Jim is a Professional Engineer (P.Eng.) in Alberta and he holds a Bachelor’s Degree in Chemical Engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbek.ca/jim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental KPIs Assessment and Capacity Building</title>
		<link>http://marbek.ca/key-performance-indicators/</link>
		<comments>http://marbek.ca/key-performance-indicators/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:47:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering Services]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://marbek.ca/?p=2331</guid>
		<description><![CDATA[CLIENT: A Multi-National Petrochemical Company, China CHALLENGE: The corporate sustainability plan of the company includes performance improvement targets pertaining to the reduction of four key performance indicators (KPIs): energy use, greenhouse gas emissions (GHG), water and waste.  The company is now looking to operationalize its plan by benchmarking one of its plants, and identifying performance [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2346" href="http://marbek.ca/key-performance-indicators/environmental-kpis-44/"><img class="alignleft size-full wp-image-2346" title="Environmental KPIs-44" src="http://marbek.ca/wp-content/uploads/Environmental-KPIs-44.jpg" alt="" width="329" height="150" /></a>CLIENT: A Multi-National Petrochemical Company, China</p>
<p>CHALLENGE: The corporate sustainability plan of the company includes performance improvement targets pertaining to the reduction of four key performance indicators (KPIs): energy use, greenhouse gas emissions (GHG), water and waste.  The company is now looking to operationalize its plan by benchmarking one of its plants, and identifying performance reduction opportunities for these KPIs.  For companies operating in China, these benchmarking and opportunity identification studies are important because they establish the basis for plans in line with government energy and environmental performance requirements and, consequently, put the company in a position to access financial support and other means of support. </p>
<p>SOLUTION: ICF Marbek is modifying its energy performance improvement toolkit to form the core of the continuous improvement process of the four KPIs at the plant. The performance assessment of KPIs comprises the first three steps of a continuous improvement cycle and addresses the implementation of both management and technical best practices. The energy performance improvement toolkit provides benchmarking of resource intensities and application of technical and management best practices to reduce resource consumption and waste; opportunity identification and prioritization to improve KPIs; action plan development to guide the strategic opportunity implementation for continuous improvement and reduced operating costs; and a training and capacity building for plant staff to use the toolkit and conduct performance assessments on an ongoing basis through measurement and verification.</p>
<p>RESULT: This project is currently in-progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbek.ca/key-performance-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Energy Management Solutions</title>
		<link>http://marbek.ca/ind-energy-mgmt-solutions/</link>
		<comments>http://marbek.ca/ind-energy-mgmt-solutions/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:46:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering Services]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://marbek.ca/?p=2334</guid>
		<description><![CDATA[CLIENT: Ontario Power Authority (OPA) CHALLENGE: The industrial and manufacturing sector faces considerable challenges in improving productivity and competitiveness.  Growth in the sector means a growing demand for energy services, which is of concern to both industry and to utilities and governments.  ISO 50001 has emerged as a voluntary standard that provides requirements for an [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-2343" href="http://marbek.ca/ind-energy-mgmt-solutions/ind-energy-mgmt-43/"><img class="alignleft size-full wp-image-2343" title="Ind Energy Mgmt-43" src="http://marbek.ca/wp-content/uploads/Ind-Energy-Mgmt-43.jpg" alt="" width="329" height="150" /></a>CLIENT:</strong> Ontario Power Authority (OPA)</p>
<p><strong>CHALLENGE: </strong>The industrial and manufacturing sector faces considerable challenges in improving productivity and competitiveness.  Growth in the sector means a growing demand for energy services, which is of concern to both industry and to utilities and governments.  ISO 50001 has emerged as a voluntary standard that provides requirements for an organization to establish, implement, maintain and improve an energy management system. The question is whether a “one platform” solution is within reach to enable organizations to establish the systems and processes necessary to improve energy performance, including energy efficiency, use and consumption.</p>
<p><strong>SOLUTION: </strong>ICF Marbek (in collaboration with the Canadian Manufacturers and Exporters-Ontario) is developing pilot program concepts that potentially can use Lean to foster the effective take-up of ISO 50001.  We are working our way towards advancing innovative program concepts and, so far, have profiled Lean and ISO 50001 take-up in Ontario and assessed barriers; interviewed lean service providers and lean companies; profiled utility government programs that have attempted to integrate lean concepts with energy management; and assessed the market’s capacity to bring Lean and ISO 50001 to Ontario industrial sector. </p>
<p><strong>RESULTS:</strong> This project is currently in-progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbek.ca/ind-energy-mgmt-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toolkit for Continuous Energy Efficiency Improvement</title>
		<link>http://marbek.ca/energy-efficiency-toolkit/</link>
		<comments>http://marbek.ca/energy-efficiency-toolkit/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:44:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering Services]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://marbek.ca/?p=2329</guid>
		<description><![CDATA[CLIENT: Institute for Industrial Productivity (IIP), India and China CHALLENGE: China and India have set targets to improve the energy efficiency of their energy intensive industrial sectors. Besides reducing the environmental impact of industry, improving the energy efficiency also makes the Chinese and Indian industries more competitive by reducing operating costs. The ammonia manufacturing sector [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2339" href="http://marbek.ca/energy-efficiency-toolkit/ee-toolkit-42/"><img class="alignleft size-full wp-image-2339" title="EE Toolkit-42" src="http://marbek.ca/wp-content/uploads/EE-Toolkit-42.jpg" alt="" width="329" height="150" /></a>CLIENT: Institute for Industrial Productivity (IIP), India and China</p>
<p>CHALLENGE: China and India have set targets to improve the energy efficiency of their energy intensive industrial sectors. Besides reducing the environmental impact of industry, improving the energy efficiency also makes the Chinese and Indian industries more competitive by reducing operating costs. The ammonia manufacturing sector contains many large energy intensive plants and is affected by the targets set in both China and India.  The sector needed a standardized approach to assess energy efficiency performance and identify opportunities at plants.  This which will drive the sector in its aim to continually improve its energy efficiency performance.</p>
<p>SOLUTION: ICF Marbek customized its energy performance improvement toolkit for the Chinese ammonia manufacturing sector, and is currently customizing it for the same sector in India. The energy performance improvement toolkit provides benchmarking of resource intensities and application of technical and management best practices to improve energy efficiency; opportunity identification and prioritization to improve energy efficiency; action plan development to guide the strategic opportunity implementation for continuous improvement and reduced operating costs; provision of a standardized approach to ensure that data is consistent and comparable against industrial peer’s performance; and training and capacity building for plant staff to use the toolkit and conduct performance assessments on an ongoing basis through measurement and verification.</p>
<p>RESULT: The toolkit was tested at a number of ammonia manufacturing plants in China with excellent results. Potential savings of between 15% and 23% were identified, with associated annual cost savings per plant ranging from CAD$800,000 to CAD$2.3 million. The toolkit for India is currently under development.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbek.ca/energy-efficiency-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Watson</title>
		<link>http://marbek.ca/thomas-watson/</link>
		<comments>http://marbek.ca/thomas-watson/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:49:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Finance & Admin]]></category>
		<category><![CDATA[Team Member]]></category>

		<guid isPermaLink="false">http://marbek.ca/?p=2254</guid>
		<description><![CDATA[Thomas Watson is a Financial Analyst with 12 years of accounting experience in various fields and roles. At ICF Marbek his responsibilities include contract review/risk analysis, maintenance of project controls, invoice processing, revenue recognition and various financial reporting.]]></description>
			<content:encoded><![CDATA[<p>Thomas Watson is a Financial Analyst with 12 years of accounting experience in various fields and roles. At ICF Marbek his responsibilities include contract review/risk analysis, maintenance of project controls, invoice processing, revenue recognition and various financial reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbek.ca/thomas-watson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raouf Chehaiber</title>
		<link>http://marbek.ca/raouf/</link>
		<comments>http://marbek.ca/raouf/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:49:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Team Member]]></category>

		<guid isPermaLink="false">http://marbek.ca/?p=2252</guid>
		<description><![CDATA[Raouf Chehaiber is an energy management consultant with experience in energy efficiency research for residential, commercial, and industrial facilities. With a background in energy modeling and technical report writing, he has previous experience in the construction and energy sectors. A skilled technical writer and analyst, Raouf holds a Bachelor’s degrees in Mechanical Engineering with the [...]]]></description>
			<content:encoded><![CDATA[<p>Raouf Chehaiber is an energy management consultant with experience in energy efficiency research for residential, commercial, and industrial facilities. With a background in energy modeling and technical report writing, he has previous experience in the construction and energy sectors.<br />
A skilled technical writer and analyst, Raouf holds a Bachelor’s degrees in Mechanical Engineering with the Management option and Computing Technology, both from the University of Ottawa. He is fluent in both English and French.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbek.ca/raouf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Narbaitz</title>
		<link>http://marbek.ca/peter-narbaitz/</link>
		<comments>http://marbek.ca/peter-narbaitz/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:48:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Team Member]]></category>

		<guid isPermaLink="false">http://marbek.ca/?p=2250</guid>
		<description><![CDATA[Peter Narbaitz is a junior engineer with both technical and policy experience in the fields of energy and the environment. Since joining ICF Marbek in 2011, Peter’s work has supported the implementation and design of Demand Side Management (DSM) programs. He is recognized for his strengths in technical analysis, research, and technical writing. His relevant [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Narbaitz is a junior engineer with both technical and policy experience in the fields of energy and the environment. Since joining ICF Marbek in 2011, Peter’s work has supported the implementation and design of Demand Side Management (DSM) programs. He is recognized for his strengths in technical analysis, research, and technical writing. His relevant experience includes time spent with Environment Canada’s Electricity and Combustion Division, and Natural Resources Canada’s Zero Emission Technologies Group. In these roles, Peter supported the development of Canadian environmental policy for stationary emission sources, and the development of clean energy technologies.<br />
Peter has a Bachelor’s degree in Mechanical Engineering and is registered in the PEO’s Engineering Intern Training (EIT) Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbek.ca/peter-narbaitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

