<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICF Marbek, an ICF International Company</title>
	<atom:link href="http://marbek.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://marbek.ca</link>
	<description>ICF Marbek corporate website</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Jim Brown</title>
		<link>http://marbek.ca/jim/</link>
		<comments>http://marbek.ca/jim/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:50:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Principals]]></category>
		<category><![CDATA[Team Member]]></category>

		<guid isPermaLink="false">http://marbek.ca/?p=2367</guid>
		<description><![CDATA[Jim has more than 30 years of experience in the oil refining, oil sands, upstream oil and gas, and petro-chemicals sectors. He’s been involved in several roles, including engineering, operations, major and minor projects, business management, enterprise risk management, and strategy in Canada and Europe. Jim was with Shell for 28 years, assuming a number [...]]]></description>
			<content:encoded><![CDATA[<p>Jim has more than 30 years of experience in the oil refining, oil sands, upstream oil and gas, and petro-chemicals sectors. He’s been involved in several roles, including engineering, operations, major and minor projects, business management, enterprise risk management, and strategy in Canada and Europe. Jim was with Shell for 28 years, assuming a number of senior roles within the petro-chemicals, refining, and supply and distribution divisions. In these roles, he addressed business strategy, upstream and oil sands (bitumen) processing in refineries, and business management of Shell’s Sarnia, Ontario refinery. He also led a number of strategic studies in Alberta, Western Canada, and Eastern Canada.<br />
Prior to retiring from Shell, Jim was appointed Manager of Industry &amp; Government Relations, where he applied his knowledge and experience in strategy, operations, projects, economics and business management towards engaging with governments and stakeholders on high profile and contentious public policy issues. Most notably, these interactions were geared towards climate change and the management of greenhouse gas emissions. Since retiring from Shell, Jim has applied his professional experience with Suncor, as an independent consultant, and as a climate change and energy consultant in one of the “big four” accounting firms.<br />
Jim is a Professional Engineer (P.Eng.) in Alberta and he holds a Bachelor’s Degree in Chemical Engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbek.ca/jim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental KPIs Assessment and Capacity Building</title>
		<link>http://marbek.ca/key-performance-indicators/</link>
		<comments>http://marbek.ca/key-performance-indicators/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:47:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering Services]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://marbek.ca/?p=2331</guid>
		<description><![CDATA[CLIENT: A Multi-National Petrochemical Company, China CHALLENGE: The corporate sustainability plan of the company includes performance improvement targets pertaining to the reduction of four key performance indicators (KPIs): energy use, greenhouse gas emissions (GHG), water and waste.  The company is now looking to operationalize its plan by benchmarking one of its plants, and identifying performance [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2346" href="http://marbek.ca/key-performance-indicators/environmental-kpis-44/"><img class="alignleft size-full wp-image-2346" title="Environmental KPIs-44" src="http://marbek.ca/wp-content/uploads/Environmental-KPIs-44.jpg" alt="" width="329" height="150" /></a>CLIENT: A Multi-National Petrochemical Company, China</p>
<p>CHALLENGE: The corporate sustainability plan of the company includes performance improvement targets pertaining to the reduction of four key performance indicators (KPIs): energy use, greenhouse gas emissions (GHG), water and waste.  The company is now looking to operationalize its plan by benchmarking one of its plants, and identifying performance reduction opportunities for these KPIs.  For companies operating in China, these benchmarking and opportunity identification studies are important because they establish the basis for plans in line with government energy and environmental performance requirements and, consequently, put the company in a position to access financial support and other means of support. </p>
<p>SOLUTION: ICF Marbek is modifying its energy performance improvement toolkit to form the core of the continuous improvement process of the four KPIs at the plant. The performance assessment of KPIs comprises the first three steps of a continuous improvement cycle and addresses the implementation of both management and technical best practices. The energy performance improvement toolkit provides benchmarking of resource intensities and application of technical and management best practices to reduce resource consumption and waste; opportunity identification and prioritization to improve KPIs; action plan development to guide the strategic opportunity implementation for continuous improvement and reduced operating costs; and a training and capacity building for plant staff to use the toolkit and conduct performance assessments on an ongoing basis through measurement and verification.</p>
<p>RESULT: This project is currently in-progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbek.ca/key-performance-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Energy Management Solutions</title>
		<link>http://marbek.ca/ind-energy-mgmt-solutions/</link>
		<comments>http://marbek.ca/ind-energy-mgmt-solutions/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:46:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering Services]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://marbek.ca/?p=2334</guid>
		<description><![CDATA[CLIENT: Ontario Power Authority (OPA) CHALLENGE: The industrial and manufacturing sector faces considerable challenges in improving productivity and competitiveness.  Growth in the sector means a growing demand for energy services, which is of concern to both industry and to utilities and governments.  ISO 50001 has emerged as a voluntary standard that provides requirements for an [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="attachment wp-att-2343" href="http://marbek.ca/ind-energy-mgmt-solutions/ind-energy-mgmt-43/"><img class="alignleft size-full wp-image-2343" title="Ind Energy Mgmt-43" src="http://marbek.ca/wp-content/uploads/Ind-Energy-Mgmt-43.jpg" alt="" width="329" height="150" /></a>CLIENT:</strong> Ontario Power Authority (OPA)</p>
<p><strong>CHALLENGE: </strong>The industrial and manufacturing sector faces considerable challenges in improving productivity and competitiveness.  Growth in the sector means a growing demand for energy services, which is of concern to both industry and to utilities and governments.  ISO 50001 has emerged as a voluntary standard that provides requirements for an organization to establish, implement, maintain and improve an energy management system. The question is whether a “one platform” solution is within reach to enable organizations to establish the systems and processes necessary to improve energy performance, including energy efficiency, use and consumption.</p>
<p><strong>SOLUTION: </strong>ICF Marbek (in collaboration with the Canadian Manufacturers and Exporters-Ontario) is developing pilot program concepts that potentially can use Lean to foster the effective take-up of ISO 50001.  We are working our way towards advancing innovative program concepts and, so far, have profiled Lean and ISO 50001 take-up in Ontario and assessed barriers; interviewed lean service providers and lean companies; profiled utility government programs that have attempted to integrate lean concepts with energy management; and assessed the market’s capacity to bring Lean and ISO 50001 to Ontario industrial sector. </p>
<p><strong>RESULTS:</strong> This project is currently in-progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbek.ca/ind-energy-mgmt-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toolkit for Continuous Energy Efficiency Improvement</title>
		<link>http://marbek.ca/energy-efficiency-toolkit/</link>
		<comments>http://marbek.ca/energy-efficiency-toolkit/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:44:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Engineering Services]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://marbek.ca/?p=2329</guid>
		<description><![CDATA[CLIENT: Institute for Industrial Productivity (IIP), India and China CHALLENGE: China and India have set targets to improve the energy efficiency of their energy intensive industrial sectors. Besides reducing the environmental impact of industry, improving the energy efficiency also makes the Chinese and Indian industries more competitive by reducing operating costs. The ammonia manufacturing sector [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2339" href="http://marbek.ca/energy-efficiency-toolkit/ee-toolkit-42/"><img class="alignleft size-full wp-image-2339" title="EE Toolkit-42" src="http://marbek.ca/wp-content/uploads/EE-Toolkit-42.jpg" alt="" width="329" height="150" /></a>CLIENT: Institute for Industrial Productivity (IIP), India and China</p>
<p>CHALLENGE: China and India have set targets to improve the energy efficiency of their energy intensive industrial sectors. Besides reducing the environmental impact of industry, improving the energy efficiency also makes the Chinese and Indian industries more competitive by reducing operating costs. The ammonia manufacturing sector contains many large energy intensive plants and is affected by the targets set in both China and India.  The sector needed a standardized approach to assess energy efficiency performance and identify opportunities at plants.  This which will drive the sector in its aim to continually improve its energy efficiency performance.</p>
<p>SOLUTION: ICF Marbek customized its energy performance improvement toolkit for the Chinese ammonia manufacturing sector, and is currently customizing it for the same sector in India. The energy performance improvement toolkit provides benchmarking of resource intensities and application of technical and management best practices to improve energy efficiency; opportunity identification and prioritization to improve energy efficiency; action plan development to guide the strategic opportunity implementation for continuous improvement and reduced operating costs; provision of a standardized approach to ensure that data is consistent and comparable against industrial peer’s performance; and training and capacity building for plant staff to use the toolkit and conduct performance assessments on an ongoing basis through measurement and verification.</p>
<p>RESULT: The toolkit was tested at a number of ammonia manufacturing plants in China with excellent results. Potential savings of between 15% and 23% were identified, with associated annual cost savings per plant ranging from CAD$800,000 to CAD$2.3 million. The toolkit for India is currently under development.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbek.ca/energy-efficiency-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Watson</title>
		<link>http://marbek.ca/thomas-watson/</link>
		<comments>http://marbek.ca/thomas-watson/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:49:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Finance & Admin]]></category>
		<category><![CDATA[Team Member]]></category>

		<guid isPermaLink="false">http://marbek.ca/?p=2254</guid>
		<description><![CDATA[Thomas Watson is a Financial Analyst with 12 years of accounting experience in various fields and roles. At ICF Marbek his responsibilities include contract review/risk analysis, maintenance of project controls, invoice processing, revenue recognition and various financial reporting.]]></description>
			<content:encoded><![CDATA[<p>Thomas Watson is a Financial Analyst with 12 years of accounting experience in various fields and roles. At ICF Marbek his responsibilities include contract review/risk analysis, maintenance of project controls, invoice processing, revenue recognition and various financial reporting.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbek.ca/thomas-watson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raouf Chehaiber</title>
		<link>http://marbek.ca/raouf/</link>
		<comments>http://marbek.ca/raouf/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:49:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Team Member]]></category>

		<guid isPermaLink="false">http://marbek.ca/?p=2252</guid>
		<description><![CDATA[Raouf Chehaiber is an energy management consultant with experience in energy efficiency research for residential, commercial, and industrial facilities. With a background in energy modeling and technical report writing, he has previous experience in the construction and energy sectors. A skilled technical writer and analyst, Raouf holds a Bachelor’s degrees in Mechanical Engineering with the [...]]]></description>
			<content:encoded><![CDATA[<p>Raouf Chehaiber is an energy management consultant with experience in energy efficiency research for residential, commercial, and industrial facilities. With a background in energy modeling and technical report writing, he has previous experience in the construction and energy sectors.<br />
A skilled technical writer and analyst, Raouf holds a Bachelor’s degrees in Mechanical Engineering with the Management option and Computing Technology, both from the University of Ottawa. He is fluent in both English and French.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbek.ca/raouf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Narbaitz</title>
		<link>http://marbek.ca/peter-narbaitz/</link>
		<comments>http://marbek.ca/peter-narbaitz/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:48:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Team Member]]></category>

		<guid isPermaLink="false">http://marbek.ca/?p=2250</guid>
		<description><![CDATA[Peter Narbaitz is a junior engineer with both technical and policy experience in the fields of energy and the environment. Since joining ICF Marbek in 2011, Peter’s work has supported the implementation and design of Demand Side Management (DSM) programs. He is recognized for his strengths in technical analysis, research, and technical writing. His relevant [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Narbaitz is a junior engineer with both technical and policy experience in the fields of energy and the environment. Since joining ICF Marbek in 2011, Peter’s work has supported the implementation and design of Demand Side Management (DSM) programs. He is recognized for his strengths in technical analysis, research, and technical writing. His relevant experience includes time spent with Environment Canada’s Electricity and Combustion Division, and Natural Resources Canada’s Zero Emission Technologies Group. In these roles, Peter supported the development of Canadian environmental policy for stationary emission sources, and the development of clean energy technologies.<br />
Peter has a Bachelor’s degree in Mechanical Engineering and is registered in the PEO’s Engineering Intern Training (EIT) Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbek.ca/peter-narbaitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Ebbs</title>
		<link>http://marbek.ca/nick-ebbs/</link>
		<comments>http://marbek.ca/nick-ebbs/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:47:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Team Member]]></category>

		<guid isPermaLink="false">http://marbek.ca/?p=2248</guid>
		<description><![CDATA[Nick recently joined ICF Marbek’s Commercial Energy Efficiency Practice as an energy management consultant. A skilled analyst and technical writer, Nick has participated in building energy audits, developing economically viable energy savings measures and evaluating renewable energy generation options. He has also been involved in an energy benchmarking analysis of commercial facilities throughout Ontario. In [...]]]></description>
			<content:encoded><![CDATA[<p>Nick recently joined ICF Marbek’s Commercial Energy Efficiency Practice as an energy management consultant. A skilled analyst and technical writer, Nick has participated in building energy audits, developing economically viable energy savings measures and evaluating renewable energy generation options. He has also been involved in an energy benchmarking analysis of commercial facilities throughout Ontario. In addition, Nick has collaborated on a market level study of solid state lighting technologies for commercial and residential applications, with a target of identifying areas where the greatest energy and greenhouse gas reductions can be achieved. He has also completed technical reviews of custom applications to energy efficiency retrofit incentive programs.<br />
Nick holds a Bachelor’s degree in Mechanical Engineering from the University of Ottawa. During his studies, he completed the co-operative education program, where he accumulated sixteen months of relevant work experience in government, industry, and academia.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbek.ca/nick-ebbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emily Kirke</title>
		<link>http://marbek.ca/emily-kirke/</link>
		<comments>http://marbek.ca/emily-kirke/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:42:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Consultants]]></category>
		<category><![CDATA[Team Member]]></category>

		<guid isPermaLink="false">http://marbek.ca/?p=2263</guid>
		<description><![CDATA[Emily Kirke is an energy management consultant with experience in energy efficiency research for residential, commercial, and industrial facilities.  She has a background in research and development and technical report writing. A skilled technical writer and analyst, Emily holds a Bachelor’s degree in Chemical Engineering with a Minor in French Studies from the University of [...]]]></description>
			<content:encoded><![CDATA[<p>Emily Kirke is an energy management consultant with experience in energy efficiency research for residential, commercial, and industrial facilities.  She has a background in research and development and technical report writing.<br />
A skilled technical writer and analyst, Emily holds a Bachelor’s degree in Chemical Engineering with a Minor in French Studies from the University of Waterloo.  The co-operative education program, which she completed during her studies, helped her gain some valuable real-world engineering experience.  She is fluent in both English and French.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbek.ca/emily-kirke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc-André Comeau</title>
		<link>http://marbek.ca/marc-andre-comeau/</link>
		<comments>http://marbek.ca/marc-andre-comeau/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:45:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Senior Consultants]]></category>
		<category><![CDATA[Team Member]]></category>

		<guid isPermaLink="false">http://marbek.ca/?p=2244</guid>
		<description><![CDATA[Marc-André is a professional engineer with 25 years of experience in the manufacturing, industrial and energy sectors. He started his career as an industrial engineer in different types of manufacturing plants before specialising in the energy sector. This led him to teaching Power Engineering Technology and Building Mechanics Technology courses at New Brunswick Community College. [...]]]></description>
			<content:encoded><![CDATA[<p>Marc-André is a professional engineer with 25 years of experience in the manufacturing, industrial and energy sectors. He started his career as an industrial engineer in different types of manufacturing plants before specialising in the energy sector. This led him to teaching Power Engineering Technology and Building Mechanics Technology courses at New Brunswick Community College. He subsequently worked as an Energy/Project Manager with Noranda, where he played an instrumental role in reducing the facility’s energy costs by over $1 million per year.<br />
His next challenge, as an Industrial Account Manager for Brookfield Renewable Energy, brought him to successfully manage a portfolio of over 500 MW of electrical power and 20,000 GJ/day of natural gas. Progressing to the role of Project Engineer, he became responsible for leading teams of engineering consultants in the preparation of preliminary studies and submissions for over 180 MW of small and medium-sized power plant projects. Next, Marc-André joined SNC Lavalin O&amp;M as Senior Energy Manager and subsequently Corporate Director of the company’s energy services. Finally, before joining ICF Marbek in 2011, he founded EnergiMAC, a company offering services in the management of all aspects of the business energy cycle. His latest projects have involved the evaluation of energy management plans submitted by large industries and energy assessments of plants in various industrial and manufacturing sectors in Ontario, Alberta and Saskatchewan.<br />
Marc-André holds a Bachelor’s degree in Industrial Engineering, as well as a Master’s degree in Engineering with a speciality in Energy. He is a registered Professional Engineer in the provinces of Ontario (P.Eng.) and Québec (Eng.). Marc-André is fluent in both English and French.</p>
]]></content:encoded>
			<wfw:commentRss>http://marbek.ca/marc-andre-comeau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

